Postal Tariff to Finland
(Includes VAT and fuel surcharges.)
| Weight | Airmail (3-4 weeks) | Seamail (3 months) |
| 0.5 | ||
| 1 | 1,078,000 | |
| 1.5 | ||
| 2 | 1,418,000 | |
| 2.5 | 1,397,924 | |
| 3 | 1,565,784 | 1,758,000 |
| 3.5 | 1,733,644 | |
| 4 | 1,901,504 | 2,098,000 |
| 4.5 | 2,069,364 | |
| 5 | 2,237,224 | 2,438,000 |
| 5.5 | 2,405,084 | |
| 6 | 2,572,944 | 2,778,000 |
| 6.5 | 2,740,804 | |
| 7 | 2,908,664 | 3,118,000 |
| 7.5 | 3,076,524 | |
| 8 | 3,244,384 | 3,458,000 |
| 8.5 | 3,412,244 | |
| 9 | 3,580,104 | 3,798,000 |
| 9.5 | 3,747,964 | |
| 10 | 3,915,824 | 4,138,000 |
| 10.5 | 4,083,684 | |
| 11 | 4,251,544 | 4,478,000 |
| 11.5 | 4,419,404 | |
| 12 | 4,587,264 | 4,818,000 |
| 12.5 | 4,755,124 | |
| 13 | 4,922,984 | 5,158,000 |
| 13.5 | 5,090,844 | |
| 14 | 5,258,704 | 5,498,000 |
| 14.5 | 5,426,564 | |
| 15 | 5,594,424 | 5,838,000 |
| 15.5 | 5,762,284 | |
| 16 | 5,930,144 | 6,178,000 |
| 16.5 | 6,098,004 | |
| 17 | 6,265,864 | 6,518,000 |
| 17.5 | 6,433,724 | |
| 18 | 6,601,584 | 6,858,000 |
| 18.5 | 6,769,444 | |
| 19 | 6,937,304 | 7,198,000 |
| 19.5 | 7,105,164 | |
| 20 | 7,273,024 | 7,538,000 |
*Note:
Max weight: 20kg
Max size Air: 1.05m (Lenght), 2m (Dimension)
Customs fee: 5 USD
For insurance: 220,000
*Large, lightweight packages are charged at their volumetric weight:
Lenght (cm) x Width (cm) x Height (cm) / 6000
