Postal Tariff to Ireland
(Includes VAT and fuel surcharges.)
Weight | Airmail (3-4 weeks) | Seamail (3 months) |
0.5 | ||
1 | 896,000 | |
1.5 | ||
2 | 1,361,000 | |
2.5 | 1,382,964 | |
3 | 1,565,124 | 1,826,000 |
3.5 | 1,747,284 | |
4 | 1,929,444 | 2,291,000 |
4.5 | 2,111,604 | |
5 | 2,293,764 | 2,756,000 |
5.5 | 2,475,924 | |
6 | 2,658,084 | 3,221,000 |
6.5 | 2,840,244 | |
7 | 3,022,404 | 3,686,000 |
7.5 | 3,204,564 | |
8 | 3,386,724 | 4,151,000 |
8.5 | 3,568,884 | |
9 | 3,751,044 | 4,616,000 |
9.5 | 3,933,204 | |
10 | 4,115,364 | 5,081,000 |
10.5 | 4,297,524 | |
11 | 4,479,684 | 5,546,000 |
11.5 | 4,661,844 | |
12 | 4,844,004 | 6,011,000 |
12.5 | 5,026,164 | |
13 | 5,208,324 | 6,476,000 |
13.5 | 5,390,484 | |
14 | 5,572,644 | 6,941,000 |
14.5 | 5,754,804 | |
15 | 5,936,964 | 7,406,000 |
15.5 | 6,119,124 | |
16 | 6,301,284 | 7,871,000 |
16.5 | 6,483,444 | |
17 | 6,665,604 | 8,336,000 |
17.5 | 6,847,764 | |
18 | 7,029,924 | 8,801,000 |
18.5 | 7,212,084 | |
19 | 7,394,244 | 9,266,000 |
19.5 | 7,576,404 | |
20 | 7,758,564 | 9,731,000 |
20.5 | 7,940,724 | |
21 | 8,122,884 | |
21.5 | 8,305,044 | |
22 | 8,487,204 | |
22.5 | 8,669,364 | |
23 | 8,851,524 | |
23.5 | 9,033,684 | |
24 | 9,215,844 | |
24.5 | 9,398,004 | |
25 | 9,580,164 | |
25.5 | 9,762,324 | |
26 | 9,944,484 | |
26.5 | 10,126,644 | |
27 | 10,308,804 | |
27.5 | 10,490,964 | |
28 | 10,673,124 | |
28.5 | 10,855,284 | |
29 | 11,037,444 | |
29.5 | 11,219,604 | |
30 | 11,401,764 |
*Note:
Max weight: 30kg
Max size: 1.5m (Lenght), 3m (Dimension)
Customs fee: 5 USD
For insurance: 220,000
*Large, lightweight packages are charged at their volumetric weight:
Lenght (cm) x Width (cm) x Height (cm) / 6000