Postal Tariff to Netherland
(Includes VAT and fuel surcharges.)
| Weight | Airmail (3-4 weeks) | Seamail (3 months) |
| 0.5 | ||
| 1 | ||
| 1.5 | ||
| 2 | ||
| 2.5 | 1,195,920 | |
| 3 | 1,358,016 | |
| 3.5 | 1,520,112 | |
| 4 | 1,682,208 | |
| 4.5 | 1,844,304 | |
| 5 | 2,006,400 | |
| 5.5 | 2,168,496 | |
| 6 | 2,330,592 | |
| 6.5 | 2,492,688 | |
| 7 | 2,654,784 | |
| 7.5 | 2,816,880 | |
| 8 | 2,978,976 | |
| 8.5 | 3,141,072 | |
| 9 | 3,303,168 | |
| 9.5 | 3,465,264 | |
| 10 | 3,627,360 | |
| 10.5 | 3,789,456 | |
| 11 | 3,951,552 | |
| 11.5 | 4,113,648 | |
| 12 | 4,275,744 | |
| 12.5 | 4,437,840 | |
| 13 | 4,599,936 | |
| 13.5 | 4,762,032 | |
| 14 | 4,924,128 | |
| 14.5 | 5,086,224 | |
| 15 | 5,248,320 | |
| 15.5 | 5,410,416 | |
| 16 | 5,572,512 | |
| 16.5 | 5,734,608 | |
| 17 | 5,896,704 | |
| 17.5 | 6,058,800 | |
| 18 | 6,220,896 | |
| 18.5 | 6,382,992 | |
| 19 | 6,545,088 | |
| 19.5 | 6,707,184 | |
| 20 | 6,869,280 | |
| 20.5 | 7,031,376 | |
| 21 | 7,193,472 | |
| 21.5 | 7,355,568 | |
| 22 | 7,517,664 | |
| 22.5 | 7,679,760 | |
| 23 | 7,841,856 | |
| 23.5 | 8,003,952 | |
| 24 | 8,166,048 | |
| 24.5 | 8,328,144 | |
| 25 | 8,490,240 | |
| 25.5 | 8,652,336 | |
| 26 | 8,814,432 | |
| 26.5 | 8,976,528 | |
| 27 | 9,138,624 | |
| 27.5 | 9,300,720 | |
| 28 | 9,462,816 | |
| 28.5 | 9,624,912 | |
| 29 | 9,787,008 | |
| 29.5 | 9,949,104 | |
| 30 | 10,111,200 |
*Note:
Max weight: 30kg
Max size: 1.5m (Lenght), 3m (Dimension)
Customs fee: 5 USD
For insurance: 220,000
*Large, lightweight packages are charged at their volumetric weight:
Lenght (cm) x Width (cm) x Height (cm) / 6000
