Postal Tariff to Poland
(Includes VAT and fuel surcharges.)
| Weight | Airmail (3-4 weeks) | Seamail (3 months) |
| 0.5 | ||
| 1 | 873,000 | |
| 1.5 | ||
| 2 | 1,254,000 | |
| 2.5 | 1,277,496 | |
| 3 | 1,447,512 | 1,635,000 |
| 3.5 | 1,617,528 | |
| 4 | 1,787,544 | 2,016,000 |
| 4.5 | 1,957,560 | |
| 5 | 2,127,576 | 2,397,000 |
| 5.5 | 2,297,592 | |
| 6 | 2,467,608 | 2,778,000 |
| 6.5 | 2,637,624 | |
| 7 | 2,807,640 | 3,159,000 |
| 7.5 | 2,977,656 | |
| 8 | 3,147,672 | 3,540,000 |
| 8.5 | 3,317,688 | |
| 9 | 3,487,704 | 3,921,000 |
| 9.5 | 3,657,720 | |
| 10 | 3,827,736 | 4,302,000 |
| 10.5 | 3,997,752 | |
| 11 | 4,167,768 | 4,683,000 |
| 11.5 | 4,337,784 | |
| 12 | 4,507,800 | 5,064,000 |
| 12.5 | 4,677,816 | |
| 13 | 4,847,832 | 5,445,000 |
| 13.5 | 5,017,848 | |
| 14 | 5,187,864 | 5,826,000 |
| 14.5 | 5,357,880 | |
| 15 | 5,527,896 | 6,207,000 |
| 15.5 | 5,697,912 | |
| 16 | 5,867,928 | 6,588,000 |
| 16.5 | 6,037,944 | |
| 17 | 6,207,960 | 6,969,000 |
| 17.5 | 6,377,976 | |
| 18 | 6,547,992 | 7,350,000 |
| 18.5 | 6,718,008 | |
| 19 | 6,888,024 | 7,731,000 |
| 19.5 | 7,058,040 | |
| 20 | 7,228,056 | 8,112,000 |
*Note:
Max weight: 20kg
Max size: 1.5m (Lenght), 3m (Dimension)
Customs fee: 5 USD
For insurance: 220,000
*Large, lightweight packages are charged at their volumetric weight:
Lenght (cm) x Width (cm) x Height (cm) / 6000
