Postal Tariff to Thailand
(Includes VAT and fuel surcharges.)
| Weight | Airmail (2-3 weeks) | Seamail (3 months) |
| 0.5 | ||
| 1 | 597,000 | |
| 1.5 | ||
| 2 | 860,000 | |
| 2.5 | 705,000 | |
| 3 | 781,000 | 1,123,000 |
| 3.5 | 857,000 | |
| 4 | 933,000 | 1,386,000 |
| 4.5 | 1,009,000 | |
| 5 | 1,085,000 | 1,649,000 |
| 5.5 | 1,161,000 | |
| 6 | 1,237,000 | 1,912,000 |
| 6.5 | 1,313,000 | |
| 7 | 1,389,000 | 2,175,000 |
| 7.5 | 1,465,000 | |
| 8 | 1,541,000 | 2,438,000 |
| 8.5 | 1,617,000 | |
| 9 | 1,693,000 | 2,701,000 |
| 9.5 | 1,769,000 | |
| 10 | 1,845,000 | 2,964,000 |
| 10.5 | 1,921,000 | |
| 11 | 1,997,000 | 3,227,000 |
| 11.5 | 2,073,000 | |
| 12 | 2,149,000 | 3,490,000 |
| 12.5 | 2,225,000 | |
| 13 | 2,301,000 | 3,753,000 |
| 13.5 | 2,377,000 | |
| 14 | 2,453,000 | 4,016,000 |
| 14.5 | 2,529,000 | |
| 15 | 2,605,000 | 4,279,000 |
| 15.5 | 2,681,000 | |
| 16 | 2,757,000 | 4,542,000 |
| 16.5 | 2,833,000 | |
| 17 | 2,909,000 | 4,805,000 |
| 17.5 | 2,985,000 | |
| 18 | 3,061,000 | 5,068,000 |
| 18.5 | 3,137,000 | |
| 19 | 3,213,000 | 5,331,000 |
| 19.5 | 3,289,000 | |
| 20 | 3,365,000 | 5,594,000 |
| 20.5 | 3,441,000 | |
| 21 | 3,517,000 | |
| 21.5 | 3,593,000 | |
| 22 | 3,669,000 | |
| 22.5 | 3,745,000 | |
| 23 | 3,821,000 | |
| 23.5 | 3,897,000 | |
| 24 | 3,973,000 | |
| 24.5 | 4,049,000 | |
| 25 | 4,125,000 | |
| 25.5 | 4,201,000 | |
| 26 | 4,277,000 | |
| 26.5 | 4,353,000 | |
| 27 | 4,429,000 | |
| 27.5 | 4,505,000 | |
| 28 | 4,581,000 | |
| 28.5 | 4,657,000 | |
| 29 | 4,733,000 | |
| 29.5 | 4,809,000 | |
| 30 | 4,885,000 |
*Note:
Max weight: 30kg
Max size: 1.5m (Lenght), 3m (Dimension)
Customs fee: 5 USD
For insurance: 10 USA
Lenght (cm) x Width (cm) x Height (cm) / 6000
